<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Typical Trade Title&#8217;s P&amp;L</title>
	<atom:link href="http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/</link>
	<description>Discussion, issues and answers for the independent publishing community, hosted by Marion Gropen</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marion Gropen</title>
		<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/comment-page-1/#comment-17425</link>
		<dc:creator>Marion Gropen</dc:creator>
		<pubDate>Tue, 17 Jan 2012 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://gropenassoc.com/blog/?p=212#comment-17425</guid>
		<description>Thank you. 

I choose not to offer ads on this space, especially since most of the ads that would be placed there are for so-called self-publishing services or other companies that use language in their ads that I feel misleads their customers.</description>
		<content:encoded><![CDATA[<p>Thank you. </p>
<p>I choose not to offer ads on this space, especially since most of the ads that would be placed there are for so-called self-publishing services or other companies that use language in their ads that I feel misleads their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/comment-page-1/#comment-17421</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://gropenassoc.com/blog/?p=212#comment-17421</guid>
		<description>Such  a wonderful analysis! No idea how you wrote this report..it’d take me long hours. Well worth it though, I’d assume. Have you considered selling banners on your blog?</description>
		<content:encoded><![CDATA[<p>Such  a wonderful analysis! No idea how you wrote this report..it’d take me long hours. Well worth it though, I’d assume. Have you considered selling banners on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cletus Asbell</title>
		<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/comment-page-1/#comment-16565</link>
		<dc:creator>Cletus Asbell</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://gropenassoc.com/blog/?p=212#comment-16565</guid>
		<description>I&#039;ve got years of experience with writing anything from articles to reviews but this is really something...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got years of experience with writing anything from articles to reviews but this is really something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book real estate: Publisher&#8217;s cost for bookstore placement &#171; 1websurfer&#39;s Weblog</title>
		<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/comment-page-1/#comment-16492</link>
		<dc:creator>Book real estate: Publisher&#8217;s cost for bookstore placement &#171; 1websurfer&#39;s Weblog</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://gropenassoc.com/blog/?p=212#comment-16492</guid>
		<description>[...] &#8220;If a book lists for $30, the publisher gets between $15 and $18, but it has to pay a wholesaler 15% ($4.50) and a distributor another 15%. Take the higher number and Hyperion, HarperCollins, Simon &amp; Schuster, and the rest end up with $9. Pre-publication (cover design, text design, copyediting, etc.) run about a buck. Printing: $3.25. Author royalties, maybe $3 a book. Don&#8217;t forget salaries, rent and the like, which may cost a buck or two on each title. Then there are returns, with booksellers returning unsold merchandise to the publishers, who either remainder it for pennies on the dollar, or simply pulp it. In the end a publisher is fortunate to wring a few cents on a book. No wonder it&#8217;s a hits business, with John Grisham, Dan Brown, Stephenie Meyer, and J.K. Rowling carrying the rest of us. If a publisher gets one or two big books a year, it might report margins of 10%&#8211;if it&#8217;s lucky.&#8221; [from The Profitable Publisher] [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;If a book lists for $30, the publisher gets between $15 and $18, but it has to pay a wholesaler 15% ($4.50) and a distributor another 15%. Take the higher number and Hyperion, HarperCollins, Simon &amp; Schuster, and the rest end up with $9. Pre-publication (cover design, text design, copyediting, etc.) run about a buck. Printing: $3.25. Author royalties, maybe $3 a book. Don&#8217;t forget salaries, rent and the like, which may cost a buck or two on each title. Then there are returns, with booksellers returning unsold merchandise to the publishers, who either remainder it for pennies on the dollar, or simply pulp it. In the end a publisher is fortunate to wring a few cents on a book. No wonder it&#8217;s a hits business, with John Grisham, Dan Brown, Stephenie Meyer, and J.K. Rowling carrying the rest of us. If a publisher gets one or two big books a year, it might report margins of 10%&#8211;if it&#8217;s lucky.&#8221; [from The Profitable Publisher] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Square &#8211; Summer Wine Edition &#124; Booksquare</title>
		<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/comment-page-1/#comment-16443</link>
		<dc:creator>The Daily Square &#8211; Summer Wine Edition &#124; Booksquare</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://gropenassoc.com/blog/?p=212#comment-16443</guid>
		<description>[...] A Typical Trade Title’s PLThis is not for the faint-hearted. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Typical Trade Title’s PLThis is not for the faint-hearted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content as Product Vs Content as a Hook &#171; Kindle Review &#8211; Kindle 2 Review, Books</title>
		<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/comment-page-1/#comment-16428</link>
		<dc:creator>Content as Product Vs Content as a Hook &#171; Kindle Review &#8211; Kindle 2 Review, Books</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://gropenassoc.com/blog/?p=212#comment-16428</guid>
		<description>[...] post is a great example of laying out costs. Every single author and every single Publisher needs to be doing [...]</description>
		<content:encoded><![CDATA[<p>[...] post is a great example of laying out costs. Every single author and every single Publisher needs to be doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flametoad &#187; Blog Archive &#187; Friday Linkdump: Publishing</title>
		<link>http://gropenassoc.com/blog/2009/11/a-typical-trade-titles-pl/comment-page-1/#comment-16422</link>
		<dc:creator>Flametoad &#187; Blog Archive &#187; Friday Linkdump: Publishing</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://gropenassoc.com/blog/?p=212#comment-16422</guid>
		<description>[...] Profit &amp; Loss &#8211; If you&#8217;ve ever wondered why books cost as much as they do, you&#8217;ll want to check out this post on Marion Gropen&#8217;s Publishing for Profit blog. Marion takes the reader step-by-step through all the factors that make up a non-fiction book&#8217;s cost. It&#8217;s an eye-opening exercise if you&#8217;re not already familiar with the business side of publishing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Profit &amp; Loss &#8211; If you&#8217;ve ever wondered why books cost as much as they do, you&#8217;ll want to check out this post on Marion Gropen&#8217;s Publishing for Profit blog. Marion takes the reader step-by-step through all the factors that make up a non-fiction book&#8217;s cost. It&#8217;s an eye-opening exercise if you&#8217;re not already familiar with the business side of publishing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

